Achievements
Session 2019-20
| Date/ Month | Organizer | Name of Event/Competition | Name of Student | Class | Achievement |
| April | Global Olympiad federation 2018- 19 |
Global computer English, Maths olymnpiad |
Aditya Yadav | VII E | Gold Medal + Certificate |
| Science Olympiad | Ayush Maurya | VII C | Gold Medal + Certificate | ||
| English | Nikhil Raj | VIII A | Gold Medal + Certificate | ||
| Maths | Sanyam Agarwal | VIII D | Gold Medal + Certificate | ||
| Science | Ojasvi Pratap Singh | VIII D | Gold Medal + Certificate | ||
| Science | Tanmay Pandey | VIII F | Gold Medal + Certificate | ||
| Computer | Arihant Yadav | X B | Gold Medal + Certificate | ||
| Maths | Shikhar Sharma | X B | Gold Medal + Certificate | ||
| Maths | Anshuman Tripathi | X D | Gold Medal + Certificate | ||
| Scinece | Aayush Agarwal | X F | Gold Medal + Certificate | ||
| Science | Sreejan Gupta | XII A4 | Gold Medal + Certificate | ||
|
SOF National Science Olympiad 2018 -19 |
Science | Khyati Chaurasia | I | Gold Medal | |
| Hriday Tripathi | II | Gold Medal | |||
| Arnav Singh | II | Bronze Medal | |||
| Mudit Yadav | II | Silver Medal | |||
| Aksh Gupta | III | Gold Medal | |||
| Pratishtha Singh | III | Silver Medal | |||
| Suvya Verma | III | Bronze Medal | |||
| Adyant Raj | VII B | Gold Medal | |||
| Krishnang Krishna | VII B | Silver Medal | |||
| Devansh Rai | VIII F | Silver Medal | |||
| Drishti Tripathi | VIII B | Silver Medal | |||
| Udhav Mishra | VIII C | Gold Medal | |||
| Ojasav Srivastava | VIII F | Bronze Medal | |||
| Vanshika Singh | IX D | Silver Medal | |||
| Shridali Singh | IX F | Gold Medal | |||
| Ishita Verma | IX F | Brozne Medal | |||
| Sayam Jain | X B |
Gold Medal |
|||
| Saumil Srivastava | X B | Bronze Medal | |||
| Arihant Yadav | X B | Silver Medal | |||
| Ritwik Tripathi | X B | Bronze Medal | |||
| Tanmay Agnihotri | X B | Silver Medal | |||
| Aryaman Goel | X B | Gold Medal | |||
| Ayush Kumanr Jaiswal | X B | Gold Medal | |||
| Shrestha Agrawal | XII A1 | Bronze Medal | |||
| Shubhankar Shahi | XII A3 | Gold Medal | |||
| Kanishik Srivastava | XII A3 | Silver Medal | |||
|
SOF International Mathematics Olympiad 2018 -19 |
Maths | Shubhi Yadav | II | Gold Medal + Certificate | |
| Yajur Vats | II | Silver Medal + Certificate | |||
| Vaishnavi Singh | II | Bronze Medal + Certificate | |||
| Hriday Tripathi | III | Gold Medal + Certificate | |||
| Anika Gujral | IV | Bronze Medal + Certificate | |||
| Suyash Singh | III | Silver Medal + Distinction | |||
| Stuti Singh | IV | Bronze Medal + Certificate | |||
| Aksh Gupta | IV | Gold Medal + Certificate | |||
| Akshra Singh | IV | Gold Medal + Certificate | |||
| Shreyansh | IV | Silver Medal + Certificate | |||
| Prakhar Singh | V | Gold Medal +Certificate | |||
| Krishang krishan | VI | Gold Medal + Certificate | |||
| Shashwat Singh | VII B | Gold Medal + Certificate | |||
| Kabya | VII C | Silver Medalt + Certificate | |||
| Utsav Mishra | VII C | Bronze Medal + Cerrtificate | |||
| Devansh Rai | VII D | Gold Medal + Certifiacte | |||
| Yash Kumar Singh | VII F | Gold Medal + Certificate | |||
| Madulika Bhargava | VIII A | Bronze Medal + Certificate | |||
| Udbhav Mishra | VIII C | Gold Medal + Certificate | |||
| Rishika Mishra | VIII E | Silver Medal + Certificate | |||
| Priyanshu Singh | IX E | Bronze Medal + Certificate | |||
| Shikhar Goel | IX E | Silver Medal+ Certificate | |||
| Satvik Gaumtam | IX E | Gold Medal+ Certificate | |||
| Sayam Jain | X B | Bronze Medal + Certificate | |||
| Saumil Srivastava | X B | Gold Medal + Certificate | |||
| Arihant Yadav | X B | Gold Medal + Certificate | |||
| Shikhar Sharma | X B | Gold Medal + Certificate | |||
| Aayush Agrawal | X F | Gold Medal | |||
| Aryaman Goel | XI | Gold Medal | |||
| Ayush Kumar Jaiswal | XI | Gold Medal | |||
| Vanish Argawal | XI | Bronze Medal | |||
| Arjit Gupta | XI | Silver Medal | |||
| Shrestha Agrawal | XII | Gold Medal | |||
| May | 9th Smart Kid General Knowledge Olympiad 2018 | G .K . | Arnav Singh | III | Bronze Medal |
| Atharva Prasad | III | Silver Medal | |||
| Hirday Tripathi | III | Gold Medal | |||
| Prakhar Singh | V | Gold Medal | |||
| Silver Zone Hindi Olympiad 2019 | Hindi | Akshat Pratap Singh | VII D | Gold Medal | |
| Dristhi Tripathi | VIII B | Silver Medal | |||
| Tanmay Pandey | VIII F | Silver Medal | |||
| Shruti Shukla | VIII F | Silver Medal | |||
| Utkarsh Shukla | IX C | Silver Medal | |||
| Ravikant Choubey | IX C | Silver Medal | |||
| Mayur Pandey | IX E | Gold Medal | |||
| Anany Pranav | X D | Gold Medal | |||
| Aditya Yadav | VII E | Participating | |||
| Shreya | IX B | Participating | |||
| Shikhar Srivastava | IX C | Participating | |||
| Shurya Piyush | XI | Participating | |||
| July | Botanical Survey of India (world Environment Day) | Painting Competition | Ishita Jaiswal | IX B | I Position(certificate + oxford Advanced Dictionary) |
| 35 All India Karate chamipnship | Shito Ryu Karate school of India | Chaitanya Mishra | VII C | II Silver medal | |
| Kshitindra Nath Mazumdar Memorial Art Competition Alld Museum Prayagaraj | Art Competition Group I | Shubhi Yadav | II | I | |
| Astitva Upadhyay | II | II | |||
| Apoorva Giri | II | III | |||
| Group II | Viraj Gupta | III | I | ||
| Yamini Prajapati | V | II | |||
| Mehul Mishra | III | IV | |||
| Group III | Prashansika Shree | IX B | I | ||
| Khushi Chaurasia | X A | II | |||
| Ishita Jaiswal | IX B | IV | |||
| Priyanshi Vishwakarma | XI A1 | IV | |||
| Vanshika Bharadwaj | X E | V | |||
| NASI Summer Camp | A Test on the concept of Physics | Piyush Tripathi | XII A2 | Gold Medal Certificate & books | |
| Shubhankar Sahi | XIIA3 | Certificate & Books | |||
| Ayushman Agarwal | XII A2 | Participation certificate | |||
| Chaitanya Kesari | XII A1 | Participation Certificate | |||
| Reliance Jewels | Craft Competiton | Rohini Agrawal | V | I rank + Certificate | |
| Yash Mishra | VI D | II rank + Certificate | |||
| St. Joseph's College | Power Point Presentation | Pratyush Chaturvedi | X D | Participation Certificate | |
| Devansh Gupta | X B | Participation Certificate | |||
| Anmol Verma | X B | Participation Certificate | |||
| Siddhika Singh | XII B | Participation Certificate | |||
| Piyush Tripathi | XII A2 | Participation Certificate | |||
| Aishwarya Mishra | XII A3 | Participation Certificate | |||
| August | B League Inter School state Championship (Nehru world school) | Yashi khera | XI C | (Team Captain) | |
| Shriyali Yadav | X C | Participation Certificate | |||
| Riya Agarwal | X C | Participation Certificate | |||
| Tulip Pal | VIII E | Participation Certificate | |||
| Aditi | IX D | Participation Certificate | |||
| Anushka Maurya | Participation Certificate | ||||
| Shivangi Srivastava | Participation Certificate | ||||
| Shrethi Gupta | VIII E | Participation Certificate | |||
| Navya Narayan | X E | Participation Certificate | |||
| Aditi Gupta | VIII C | Participation Certificate | |||
| Summer Friendly | Basket Ball Tournament | Shriyali Yadav | X C | Team Winner | |
| Navya Narayani | X E | ||||
| Sujal Pandey | |||||
| Prakhar Singh | |||||
| Avika Shukla | V | ||||
| Riya Agarwal | X C | First Runner up Team Captain | |||
| Yashi Khera | XI C | ||||
| Shreshthi Gupta | |||||
| Vikas | |||||
| Raunak | V | ||||
| Ishaan | V | ||||
| Aditi | IX D | Second Runnerup Team Captain | |||
| Anushka Maurya | VIII E | ||||
| Tulip Pal | VIII E | ||||
| Aditi Gupta | |||||
| Ankur | |||||
| Shaurya Pasi | |||||
| Raj | V | ||||
| Inner wheel club of Alld North | Swimming Competition free style age group 10 to 12 Years | Purvi Chaurasia | VIII C | III Prize Certificate + Bronze Medal | |
| Global Olympiad federation | Genius in making | Ayushi Maurya | VII C | Consolation Prize worth Rs 300 | |
| Sanyam Agarwal | VIII D | Consolation Prize worth Rs 300 Certificate. | |||
| REGNO | Chemistry | Sanchita khattri | IX C | Bronze Medal | |
| Maths | Arnav Sahu | IX D | Silver Medal | ||
| Maths | Love Mehrotra | X C | Gold Medal | ||
| Maths,physics | Yash Bihany | X A | Silver, Gold Medal | ||
| Chemistry | Kirti kumar | XII A | Silver Medal | ||
| North central region cultral center, Prayagraj | "Kushbu a aazadi deshbhakti geet Pratigyogita | Chinmayee Shree | VII | I Prize and Certificates | |
| Anushree Verma | |||||
| Kavya Mohana | VII | ||||
| Samriddhi Aahuja | IX | ||||
| Madhulika Bhargav | VIII | ||||
| Achintya Shukla | VI | ||||
| Tejas Dayal kashyap | VI | ||||
| Anmol Srivastava | VIII | ||||
| Ravikant Chubey | IX | ||||
| Shikhar Bhattacharya | VII | ||||
| Chitiz Singh Parihar | XII C | ||||
| September | Ram Krishna Mission sevashram(Over all winner MPVM all category 4 shields.) | Sanskrit Paath aavitri | Aachut Sharma | VI A | I Certificate + Books |
| Aaditya Ojha | VI F | I Certificate + Books | |||
| Hindi Path Aavitri | kartikey Das Shukla | II Certificate + Books | |||
| English Paath Aavitri | Shree Tiwari | I Certificate + Books | |||
| Vriddhi Srivastava | III Certificate + Books | ||||
| Debate Competition(Class7,8) | Anushree Shukla | III Certificate + Books | |||
| Bhajan Pratiyogita | Chinmayee Shree | VII A | I Certificate + Books | ||
| Anveksha Anurag | VII C | III Certificate + Books | |||
| Debate Competition(Class 9, 10 ) | Mayur Pandey | IX E | I Certificate + Books | ||
| Pathdhwaj Das Shukla | IX E | I Certificate + Books | |||
| Priyanshi Shukla | X D | I Certificate + Books | |||
| Bhajan Pratiyogita | Ravikant Choubey | IX C | I Certificate + Books | ||
| Apoorva Bansal | IX D | Consolation Prize | |||
| Debate Competition | Anshita Tripathi | XI D | I Certificate + Books | ||
| Asheesh Chauhan | XI D | I Certificate + Books | |||
| Bhajan Pratiyogita | Vaibhavi Kumari | XI B | I Certificate + Books | ||
| Swati Gupta | XI A3 | Consolation Prize | |||
| Overall Winner MPVM all categeory + 4 Shields | |||||
| Maharastra Lok sewa Mandal | Debate Competition | Priyanshi Shukla | X D | I Prize Cetificate + Sheild | |
| Ishita | IX B | II Prize Certificate + sheild | |||
| Jagat Taran Golden Jubliee School (Bagisha - yug yugantar Hinid Diwas) | 'kavyanukriti' | Parth Dhawaj Das Shukla | IX E | II Prize | |
| Purva Bansal |
IX D | II Prize | |||
| MNNIT Cultural Fest | Quiz & Poster Competition | Piyush Tripathi | XII A2 | I Prize | |
| Pranar Tripathi | XII A2 | I Prize | |||
| Yash | XII A1 | I Prize | |||
| Meenakshi | XII A2 | I Prize | |||
| Sarvesh Pandey | XII A2 | I Prize | |||
| October | CBSE Cluster meet organized by Seth Mr. Jaipuria Schools of Banaras under 19 Girls | Basket Ball Tournament | Yashi khera(Team) | XI C | II Runner up Medals + Certificate |
| Riya Agrawal | X C | ||||
| Shriyali Yadav | X C | ||||
| Tulip Pal | VIII E | ||||
| Anushka Maurya | VIII E | ||||
| Shivangi Srivastava | IX D | ||||
| Navya Narayni | X E | ||||
| Aditi | IX D | ||||
| Anushka Mishara | XI D | Certificate + Bronze Medal | |||
| Anushka Verma | VII E | II Runner up | |||
| Shambhavi Singh | VIII E | II Runner up | |||
| Swati Gupta | XI A3 | ||||
| Under 19 Boys | Vaibhav Pandey | XII A3 | Participation | ||
| Arun kr Yadav | XII A3 | Participation | |||
| Kaustubh Mishra | IX F | Participation | |||
| Manas Diwedi | XII A3 | Team Captain | |||
| Harsh Tiwari | IX C | Participation | |||
| Shivansh Singh | Participation | ||||
| Avinash Chandra | X F | Participation | |||
| Shashwat Parihar | IX B | Participation | |||
| Kunal Goel | VII A | Participation | |||
| Anant Agrawal | X C | Participation | |||
| Himanshu Mohen | X D | Participation | |||
| MNNIT | Drawing Competition | Sukriti Singh | V | I Certificate + Gift | |
| Medhansh Maurya | V | II Certificate + Gift | |||
| Anushka | V | III Certificate + Gift | |||
| Shrinivas | VI E | I Postition + Ceritificate + Gift | |||
| Augustya Singh | VI E | II Position Ceritificate + Gift | |||
| Arav | VI | III Position Ceritificate + Gift | |||
| Abhi Singh | VII E | I Position Certificate + Gift | |||
| Kamakshi Manu | VII E | II Position + Gift | |||
| Arshika Gupta | VII B | III Position + Certificate + Gift | |||
| Shresthi Gupta | VIII E | I positition certificate + Gift | |||
| Satvika Dwivedi | VIII F | II positition certificate + Gift | |||
| Riya kumar Maliya | VIII D | III positition certificate + Gift | |||
| MNIT | Water Quiz | Satvik Gautam | IX E | I Positition + Certificate | |
| Pathdwaj Das shukla | IX E | I Positition + Certificate | |||
| Mayur Pandey | IX E | I Position + Certificate | |||
| Anmol Verma | X B | I Position + Certificate | |||
| Devansh Gupta | X B | I Position + Certificate | |||
| Vishrut Sharma | X B | I Position + Certificate | |||
| Ishita Jaiswal | IX B | III Position + Certificate | |||
| Anushka Singh | IX B | III Position + Certificate | |||
| Sanat Kumar Shukla | IX B | III Position + Certificate | |||
| K.P. Inter Collage | ABACUS N BRAIN Mental Arithmeatic competion level -2 2019 | Khushang Singh | IX E | I Position + Certificate & Medal | |
| Allahabad Museum | Intach Quiz | Prabhas Chaubey | X F | III Position + Certificate | |
| Yashovardhan Ojha | X F | III Position + Certificate | |||
| Arihant Yadav | X B | IV Position + Certificate | |||
| Aditya Singh | X B | IV Position + Certificate | |||
| November | Daink Jagaran | Debate Competition Subject- Advantage & Disadvantage of Technology | Priyanshi Shukla | X D | III Prize |
| Utkarsh Bernwal | XI B | III Prize | |||
| Viabhav Mishra | XII A3 | III Prize | |||
| Suro - shree cultural Association & Rabindra Sangeet Institution | Bhajan Competition | Shrikant Choubey | XI A1 | I Prize + Certificate & Trophy | |
| Chinmayee shree | VII A | I Prize + Certificate & Trophy | |||
| Dance Competition | Shreeja Bose | VI B | Consolation Prize | ||
| Art Competition | Aditi Yadav | I | Participation Certificate | ||
| Abhyuday Singh | I | Participation Certificate | |||
| Viraj Gupta | III | Participation Certificate | |||
| Shambhunath Institute of Engineering and Technology | Basket Ball(Girls) | Shriyali Yadav(Captain) | X C | II Prize | |
| Aditi | IX D | II Prize | |||
| Tulip Pal | VIII E | ||||
| Anushka Mishra | XI D | ||||
| Navya Narayani | X E | ||||
| Shivangi Srivastava | XI D | ||||
| Anushka Maurya | VIII E | ||||
| Avika Shukla | V | ||||
| Vaibhavi Singh | V | ||||
| Swati Gupta | XI A3 | ||||
| Anushka Verma | VII | ||||
| Badmiton (Girls Doubles) | Ananya Verma | XI D | |||
| Aditi Singh Rathour | XII B | ||||
| December | Regional level Science Exhibition 2019 | (Science Model Resource Management) Title - Eco Heal for Pristha tommorrow) | Arjit Gupta | XI A1 | Selected for National Level |
| Anshit Srivastava | |||||
| Health and cleanliness Title- (T.E.C.H Magica) | Aayushman Srivastava | XI A2 | |||
| Satwik Agrawal | XI A2 | ||||
| Chinmay Mission Prayag | Gita Chanting | Mayur Pandey | IX E | I | |
| Rishkia Pandey | VIII C | III | |||
| Pranjal Singh | V | III | |||
| NASI Prof. V.S. Srivastava | Science Competition | Mihir Pandey | XI A1 | I prize Gold Medal Cash Prize 7500+ Books + Certificate. | |
| Aryaman Goel | XI A1 | ||||
| Vaishnavi Gupta | XI A1 | ||||
| Aakarshita Shastri | XI A1 | ||||
| Rotary Science Fest | Chart Making - IX & X | Pratuyash | X D | ||
| Anagh Tiwari | |||||
| Anmol Verma | |||||
| Vishal Chaturvedi | XI E | ||||
| Priyansh Singh | XI E | ||||
| Parth Dhwaj | XI E | ||||
| Working Model IX & X | Satvik Gautam | IX E | I Prize + Certificate & medal | ||
| Shikhar Goel | IX E | I Prize + Certificate & medal | |||
| Soham Kumar Sahu | IX E | I Prize + Certificate & medal | |||
| Isha Singh | IX B | II Prize | |||
| Joyani Ghosh | IX F | II Prize | |||
| Advika Mishra | IX F | II Prize | |||
Session 2018-2019
| Date/ Month | Organizer | Name of Event / Competition | Name of Student | Class | Achievement |
| July | National Cadet CorpsFITJEE | Best Cadets | Madhavendra Tripathi | 9 B | Gold Medal + Certificate |
| Shivansh Tripathi | 9 D | Gold Meadal + Cerificate | |||
| FTRQ |
Harsh Biharny zonal Topper(Maths) zonal Topper(chemistry) overall zonal Topper maths & Science
|
X E | Gold Medal |
||
|
Ritik Srivastava Zonal topper (Physics) Overall Zonal Rank III |
X A |
Gold Medal
Bronze medal |
|||
|
Palash Kohli Zonal Topper Science,Maths Overall zonal science, maths rank III overall zonal topper science maths |
IX | Gold Medal | |||
|
Akshat Amit Yadav Zonal Rank II Chemistry |
X E | Silver medal | |||
| Yashavi Singh Zonal Rank Chemistry | X E | Bronze Medal | |||
| Pranjal Singh Zonal Rank - 2 Maths | XI | Silver medal | |||
| Harsh Dubey Zonal Rank - 3 Maths | XII A3 | Bronze Medal | |||
| Avani Agarwal Zonal Rank 2 Maths | VIII | Silver Medal | |||
| Piyush Singh overall performance | IX | ||||
| Sourajit Mohanty | IX | Silver Medal | |||
| Arsh Zonal Rank - 2 over all scinece maths | VI | Sivler medal | |||
| 31 Yoga championship at Mirzapur | Yoga | Priyamvada Shukla ( Junior Group) | |||
| Ditya Virmani | IX B | Participation | |||
| Drshiti | IX B | Participation | |||
| 31 yoga National championship at Vijaywada (A. P.) | Yoga | Priyamvada Shukla (Junior Group) | VII D | 16 Positiion | |
| Tai - Kandu at national | Tai - Kando | Vigtesh Mishra | VI A | Bronze Medal | |
| Botanical Survey of India | Drawing and Painting Competition | Drishya Vaishya | X D | I Prize | |
| Ishita Agarwal | X D | II Prize | |||
| Priyanahsi Vishwakarma | X B | Consolation Prize | |||
| Group II | |||||
| Suyash singh | XII B | I Prize | |||
| Mudita Kaushal | XII B | II Prize | |||
| Sheetal Nirmal Kumar | XII B | III Prize momento + certificate | |||
| Talent Exam | Udhav Mishra | VII C | Medal + Certificate consolation Prize. | ||
| Arunima Mishra (school Topper) | VIII E | Medal | |||
| Yash Vikram( School Topper) | XI F | Medal | |||
| Ayush Kumar Jaiswal | X C | Consolation medal + certificate | |||
| Pranjal Singh ( School Topper) | XI | Medal | |||
| Abacus - n- Brain | Vedic Maths - 4 | Parthdhwaj Das shukla | VIII E | Sivler medal Certificate | |
| Vedic Maths - I | Shubham Kumar Sahoo | VIII E | Gold Medal | ||
| Silver Zone Foundation | (IOM ) International olympiad of Maths | Udbhav Mishra | VII C | Gold Medal | |
| Avani Agarwal | VII B | Bronze Medal | |||
| Utkarsh Tripathi | VIII B | Silver Medal | |||
| Amogh Gupta | VIII E | Gold Medal | |||
| Suryansh Singh | IX C | Gold Medal | |||
| Sachin Gupta | X D | Silver Medal | |||
| Aditya Aman Singh | X D | Silver Medal | |||
| Kartikey Jaiswal | X D | Bronze Medal | |||
| Suyash Mishra | X D | Bronze Medal | |||
| Stuti Raj | XI | Bronze Medal | |||
| Lipakshi Dutt | XI | Gold medal | |||
| Shreshta Agrwal | XI | Silver Medal | |||
| Dhruv Mishra | XII A2 | Silver Medal | |||
| Shreyash kumar singh | XII A1 | Bronze Medal | |||
| Kaustubb Srivastava | XII A1 | Gold Medal | |||
| Pranav Krishna | XII A1 | Brozne Medal | |||
| Archit Ojha | XII A2 | Gold Medal | |||
| Anand Tripathi | XII A2 | Silver Medal | |||
| Silver Zone Foundation, New Delhi | (IOS) Internatioal Olympiad of Science | Parth Shukla | VII B | Gold + Certificate | |
| Shivansh Yadav | VII E | Silver + Certificate | |||
| Tanmay | VII F | Bronze + Certificate | |||
| Vanshika Singh | VII F | Gold + Certificate | |||
| Avani Agrawal (left) | VIII D | Silver + Certificate | |||
| Arnav Sahu | VIII D | Bronze + Certificate | |||
| Aayush Agarwal | XI F | Gold + Certificate | |||
| Saumil Srivastava | XI B | Silver + Certificate | |||
| Sourajit Mohanty | |||||
| Harsh Bihany | X E | Gold + Certificate | |||
| Aryman Goel | X C | Silver + Certificate | |||
| Kartikey Singh Sengar | X E | Bronze + Certificate | |||
| Pranjal Singh | X I | Gold + Certificate | |||
| Sudarshan Sharma | X I | Gold + Certificate | |||
| Vaibhav Pandey | X I | Silver + Certificate | |||
| Manas Dwivedi | X I | Bronze + Certificate | |||
| Apoorva Gupta | XII B | Gold + Certificate | |||
| " Amar Ujaala Bhavisya Jyoti Chaatra Sammaan " | "Sammaan Samaaroh" | Shivani Verma | XII | ||
| Nikhil Jose | XII | Certificate & Medal | |||
| Satyansh Singh | XII | Certificate & Medal | |||
| Srijan Saxsena | XII | Certificate & Medal | |||
| Navya Gautam | X | Certificate & Medal | |||
| Aayushmaan Agarwal | X | Certificate & Medal | |||
| Inter National Talent Hunt Olympiad | Scinece, Maths, & Menatal Ability | Ritik Srivastava | X A | 5 Rank , gold medal & wrist watch | |
| Yashashvi Singh | X E | 6 rank, Silver medal & wrist watch | |||
| Anubhav Mishra | VI E | Gold Medal | |||
| Drishti Tripathi | VII B | Gold Medal | |||
| Avani Agarwal | VIII B | Gold Medal | |||
| Aryesh Pandey | IX D | Gold Medal | |||
| Lipakshi Dutt | XI | Gold Medal | |||
| Ayushi Maurya | VI C | Silver medal | |||
| Udbhav Mishra | VII C | Silver medal | |||
| Anuskha Singh | VIII | Silver medal | |||
| Shikhar Sharma | IX B | Silver medal | |||
| Pranjal Singh | X I | Silver medal | |||
| Aditya yadav | VI E | Bronze medal | |||
| Ishita Jaiswal | VIII B | Bronze medal | |||
| Arihant Yadav | XI B | Bronze medal | |||
| Tanay Shukla | X | Bronze medal | |||
| Chaitanya Keshari | XI | Bronze medal | |||
|
Baal Pratibha Vikash Shivir 2018 Chinmay Mission Prayag |
Painting | Suyash Thakur | V | III Prize & Certificate moments. | |
| Ganga Haritima Abhiyaan | Slogan Writing | Ishita Jaiswal | VIII B | I Prize Certificate & 10000 Check | |
| UPTEC Civil Lines | Prof. Yashpal Awards Samman Samaroh 2018 | Navya Gautam | XI | Excellent Performance in class 10 certificate & medal | |
| Shri Maha Prabhu Public School Alld. |
Debate competition
|
Priyanshi Shukla | IX | I Prize certificate | |
| Painting Competition | Harsh Bihani | IX |
Consolation Prize | ||
| August | WIZ NATIONAL SPELL BEE | Spell Bee | Kshitij Sengar Rank | V | Gold medal + Certificate |
| Dainik Jagaran | "Sanskar Saala' | Samriddhi Singh | XII B | I Prize Gold Medal + Tablet | |
| Divyansh Srivastava | VII C | Gold Medal + Tablet | |||
| Tagore Fest 2018 | Bric a Brac | Mudita Kaushal | XII B | III Prize | |
| Shutal N. Kumar | XII B | III Prize | |||
| Shuyash Singh | XII B | III Prize | |||
| Shivika Shree | XII B | III Prize | |||
| Apoorva Singh | XII B | III Prize | |||
| Meenaxi Shukla | XI A | III Prize | |||
| Incredible India | Tanay Shukla | X C | II Prize | ||
| Shubanshi Singh | X C | II Prize | |||
| Prateek Sonkar | X D | II Prize | |||
| Shravani Singh | X D | II Prize | |||
| Rishita Shukla | X D | II Prize | |||
| "Shadh Chitraankan " | Priyanshi Vishwakarma | X B | II Prize | ||
| Shatakshi Bhatt | X B | II Prize | |||
| Yash Raj Kushwaha | XII C | II Prize | |||
| Pranay Mukherjee | XII C | II Prize | |||
| Astitva | Priyanshi Shukla | IX D | II Prize | ||
| Katha Sagar | Pranjali Pant | X A | II Prize | ||
| Vidhi Bhardwaj | X A | II Prize |
|||
| Sonali Gupta | X A | II Prize | |||
| Sonali Gupta | X A | II Prize | |||
| Swati Gupta | X A | II Prize | |||
| Saloni Mishra | X A | II Prize | |||
| Anshita Srivastava | X E | II Prize | |||
| Bhavya Srivastava | X E | II Prize | |||
| Adrika Singh | X F | II Prize | |||
| Aiswarya Srivastava | X C | II Prize | |||
| La Publici Dad | Akshat Srivastava | XII C | II Prize | ||
| Shivoham Mishra | XII C | II Prize | |||
| Soham Mishra | XII A3 | II Prize | |||
| Khushi Tripathi | XII A3 | II Prize | |||
| Shambhavi Sharma | XII C | II Prize | |||
| Vinayak Pandey | XII C | II Prize | |||
| Pranav Pandey | XII A1 | II Prize | |||
| Pranav Goel | XI C | Appriciation |
|||
| Thandcka Funda | Ishita Rastogi | XI B | Appriciation | ||
| Ishani Yog | XI B | Appriciation | |||
| Bang Bash | Rishabh Tiwari | XII A1 | Appriciation | ||
| Harshvardhan Singh Parmar | XII A1 | Appriciation | |||
| Aditya Raj | XII B | Appriciation | |||
| Shubhang Sharan Srivastava | XII A1 | Appriciation | |||
| Sanyam Pandey | X E | Appriciation | |||
| Nimesh Jaiswal | X C | Appriciation | |||
| Raghav Dubey | X C | Appriciation | |||
| Shubhang Tripathi | X E | Appriciation | |||
| September | Ram Krishna Mission Seva Asharam 2018 | Viveka nand Sanskrit Paath Avitri | Anvieksha Anurag | VI C | III Prize |
| Hindi Paath Avitri | Prishya Pandey | VI E | III Prize | ||
| Kavyanjali Mishra | VI C | Consolation | |||
| English " paath Avitri " | Krishang Krishna | VI B | III Prize | ||
| Debate Competition Topic - " Why i like sami vivekanand " | Divyanshi Pandey | VII D | Consolation | ||
| Bhajan Pratiyogita | Ravi Kant Chaubey | VIII C | II Prize | ||
| Sammriddhi Ahuja | VIII F | Consolation | |||
| Bhasan Pratiyogita Topic - " Rastriya jagran k partik sami vivekanand" | Shri kant Chaubey | 10 F | I Prize | ||
| Akshat Amit Yadav | 10 E | II Prize | |||
| Bhajan Pratiyogita | Sri kant Chaubey | 10 F | I Prize | ||
| " Tatkaalik Bhasan" | Lavanya Yadav | 10 A | I Prize | ||
| Debate Competition Topic - " Bhartiya sanskriti aur swami vivekanand " | Akshat Srivastava | XII C | II Prize | ||
| Debate Competition | Apoorva Das | XII B | III Prize | ||
| Bhajan Pratiyogita | Sai Satya singh | XI A4 | I Prize | ||
| Shikhar Srivastava | XI A1 | III Prize | |||
| Rotary Allahabad and jagat Taaran girls Inter colleage | Devate Pratiyogita | Harsh Bihani | X F | I Prize | |
| Arihant Yadav | XI D | I Prize | |||
| Prof. Amarnath Kakkar memorial Inter school Debate | Debate | Piyush Tripathi | XI A2 | I Prize | |
| Yash Singh | XI A1 | I Prize | |||
| Yash Singh | XI A1 | Cash Award 5100 | |||
| Jagat Taaran Golden Jublee School | Hindi Diwas Bhajan Pratiyogita | Sarwang Shekhar Diwedi | XI B | I Prize Certificate + Trophy |
|
| Poster | Suyash | XII B | II Prize Certificate + Trophy | ||
| Calligraphy Writing | Prashansika shree | VIII B | III Prize certificate + Trophy | ||
| Advertisment writing | Lavanya Yadav | X A | III Prize certificate + Trophy | ||
| "Utter madhya chetra sanskritik kendra" | "kusboo a azaadi " Song competition | Ravi kant Chaubey | VIII C | II Prize | |
| Samriddhi Ahuja | VIII A | II Prize | |||
| Madulika | VII A | II Prize | |||
| Spriha | VII B | II Prize | |||
| Vaishanavi Pandey | VI D | II Prize | |||
| Chinmayee Shree | VI A | II Prize | |||
| kabya Mohrana | VI C | II Prize | |||
|
Achitya Shukla |
V | II Prize | |||
| Shikkhar Bhattacharya | VI B | II Prize | |||
| KP Inter College Trust and Lions club Alld. | Sammbhashan Pratiyogita Topic - Global warning - India in world scenario | Aishwarya Mishra | XI A4 | I Prize | |
| Shambhavi Sharma | XII C | III Prize | |||
| CAV Inter College | Debate Competition CAV Inter College Topic Relevant of Indian Education system in the perspective of the Indian Society. | Harsh Bihany | X E | II Prize Trophy + Certificate & Cash award of 400. | |
| Punjabi Welfare & Cultural Society | Kalpana Chawla Award 2018 | Navya Gautam | XI A2 | Certificate + Trophy & 1100 check. | |
Session 2017-2018- 1
| Date/ Month | Organizer | Name of Event / Competition | Name of Student | Class | Achievement |
